2012 Week 13 Results
- December 6th, 2012
- Write comment
Picks were 1-5 last week. The bankroll plunged to $9,668.
| HOME | LINE | AWAY | PICK | ALLOCATION | VIG | CORRECT |
|---|---|---|---|---|---|---|
| Bills | -5.5 | Jaguars | Jaguars | $1,200 | -110 | N |
| Broncos | -7 | Buccaneers | Broncos | $800 | -110 | Y |
| Packers | -8 | Vikings | Vikings | $800 | -110 | N |
| Titans | 7.5 | Texans | Titans | $1,200 | -110 | N |
| Dolphins | 8.5 | Patriots | Patriots | $800 | -110 | N |
| Bears | -3.5 | Seahawks | Bears | $1,200 | -110 | N |
And with that, I’m going to hang it up for this season. One of the reasons I’m posting picks is so I can take an honest look at how the model is doing, and it is clearly not doing well. I’m planning to try a few totally different approaches over the offseason and hopefully return in 2013 with a better model.
